| Event: Sea Beggar Invitational - R2, Game: Individual - Men (10470) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 381 | 585 | 177 | 396 | 378 | 416 | 164 | 530 | 446 | 3473 | 429 | 310 | 120 | 494 | 199 | 418 | 537 | 406 | 377 | 3290 | 6763 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Oliver Ausland |
5
|
4
|
3
|
4
|
4
|
4
|
2
|
6
|
4
|
36 E |
3
|
3
|
3
|
4
|
4
|
5
|
6
|
6
|
4
|
38 +2 | 74 +2 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||